Property Type: | Residential | Status: | Active |
School District: | Rogers | County: | Benton |
Taxes Amount: | 3532 | MLS # : | 1118842 |
Subdivision: | Rivercliff | Year Built: | 1991 |
Amenities: | Blinds,Built-Ins,Ceiling Fans,Eat-In-Kitchen,Washer/Dryer Connection |
Magnificent gated custom lake home on .83 acre lot just at the water’s edge… Lush grounds & breathless views offer a private tranquil setting minutes from town. This exquisite home features 3 Bedrooms, 3 baths w/2 living areas and formal dining. Well thought out design for entertaining and featuring expansive decks with gorgeous views of Beaver Lake. One of a kind concrete constructed Carriage House w/2 main level bays & additional lower level bay for that hobby enthusiast. Step out your door & stroll to the family owned 3 slip boat dock w/swim deck, 3 lifts & electric. Unsurpassed perfection with approximately 950 feet of shoreline that you will not find anywhere else! Call to schedule a private showing.
Property Type: | Residential | Status: | Active |
School District: | Rogers | County: | Benton |
Taxes Amount: | 3532 | MLS # : | 1118842 |
Subdivision: | Rivercliff | Year Built: | 1991 |
Amenities: | Blinds,Built-Ins,Ceiling Fans,Eat-In-Kitchen,Washer/Dryer Connection |
Acres: | 0.8300 | Bed 1 Dimensions: | 12.9x13.10 |
Bed 2 Dimensions: | 16.4x21.6 | Kitchen Dimensions: | 16.3x23.3 |
Age Description: | 25 Years or older | Appliances: | Countertop,Dishwasher,Double Oven,Garbage Disposal,Microwave,Range |
Board: | Northwest Arkansas Board | Driveway: | Circular Drive,Concrete |
Equipment: | Security System,Wired for Sound | Exterior Features: | Cedar |
Fencing: | Front Yard | Flooring: | Carpet,Ceramic Tile,Wood Laminate |
Foundation: | Block | Heating System: | Electric,Heat Pump |
Lake: | Beaver Lake | Patio: | Covered,Deck,Partial,Patio |
Sub Type: | House | Road | Public,Surface Paved |
Roof: | Metal Roofing | Sale Subject to Lease: | Not Applicable |
Sqft Source: | Court House | Utilities: | Electric,Propane,Septic,Water Public |
Water Heater: | Electric | Legal Description: | PT SE NE BEG N57*W584' SE/C N24*W242' N64*E233' S164' S34*W155' S27*W33' POB |
Fireplace | Family Room,Living Room,Wood Burning | Work Area: | Detached |
No. of Fireplace: | 2 | Land Scaping: | Professional Landscaped |
Basement: | Finished,Walk-Out | Number Garage Spaces: | 7 |
Floor: | Carpet,Ceramic Tile,Wood Laminate | Garage Location: | Attached,Detached |
Powered by Google
Powered by Google
Powered by Yahoo
Powered by Google
Powered by Google
Powered by Google
Based on information from Arkansas Regional Multiple Listing Service ( as of 2020-03-25 01:45:07 am ) . This information is for your personal, non-commercial use and should be used only to help identify potential properties. MLS information is entered by independent real estate offices, and is deemed reliable but is NOT guaranteed to be accurate by the MLS, Iproagents.com, or this website. Unverified information from third party sources may have been used for most, some, or none of the data included in these pages and is not guaranteed to be accurate. Buyers are responsible for verifying any and all information and should investigate all data themselves or retain professionals. The broker or agent providing the data within this site may or may not be the listing and or selling agent.